AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 21 June 2026 at 11:43 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
814
Direct growth schemes
814
Avg NAV
₹257.63
Avg daily move
+0.09%
Avg 1Y return
+5.44%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹119.13
Mutual fund table
Showing page 5 of 34. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| BANDHAN Dynamic Bond Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118416 | Debt | Direct / Growth | ₹39.67 | -0.07% | +2.43% | +3.43% | +6.05% | 2026-06-19 |
| BANDHAN ELSS Tax Saver Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118473 | ELSS | Direct / Growth | ₹178.24 | -0.17% | +2.81% | +10.96% | +2.69% | 2026-06-19 |
| BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTH Bandhan Mutual Fund • Code 151816 | Sectoral / Thematic | Direct / Growth | ₹15.51 | +0.12% | +4.48% | +14.09% | +2.15% | 2026-06-19 |
| BANDHAN Flexi Cap Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118424 | Flexi Cap | Direct / Growth | ₹230.09 | -0.30% | +2.57% | +11.50% | +1.18% | 2026-06-19 |
| BANDHAN FLOATER FUND - DIRECT PLAN GROWTH Bandhan Mutual Fund • Code 148711 | Debt | Direct / Growth | ₹14.01 | -0.04% | +1.54% | +2.13% | +6.28% | 2026-06-19 |
| Bandhan Focused Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118421 | Focused | Direct / Growth | ₹104.88 | +0.08% | +1.64% | +13.44% | +3.25% | 2026-06-19 |
| Bandhan Gilt Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118464 | Gilt | Direct / Growth | ₹40.29 | -0.09% | +2.45% | +3.65% | +6.57% | 2026-06-19 |
| Bandhan Gilt Fund with 10 year constant duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118387 | Gilt | Direct / Growth | ₹48.74 | -0.12% | +2.08% | +2.08% | +4.47% | 2026-06-19 |
| Bandhan Healthcare Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 153972 | Sectoral / Thematic | Direct / Growth | ₹10.51 | +0.50% | +1.57% | +14.57% | — | 2026-06-19 |
| BANDHAN Infrastructure Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118469 | Sectoral / Thematic | Direct / Growth | ₹59.56 | +0.47% | +4.72% | +20.18% | +2.67% | 2026-06-19 |
| Bandhan Innovation Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 152607 | Sectoral / Thematic | Direct / Growth | ₹14.70 | +0.58% | +5.12% | +21.93% | +16.57% | 2026-06-19 |
| Bandhan Large & Mid Cap Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118419 | Large & Mid Cap | Direct / Growth | ₹163.77 | +0.12% | +0.67% | +13.30% | +7.26% | 2026-06-19 |
| BANDHAN Large Cap Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118479 | Large Cap | Direct / Growth | ₹89.27 | -0.15% | +2.38% | +10.17% | +2.23% | 2026-06-19 |
| BANDHAN LIQUID Fund -Direct Plan-Growth Bandhan Mutual Fund • Code 118364 | Liquid | Direct / Growth | ₹3,380.95 | +0.03% | +0.62% | +1.81% | +6.33% | 2026-06-21 |
| Bandhan Long Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 152520 | Long Duration | Direct / Growth | ₹11.34 | +0.01% | +2.65% | +2.57% | +2.81% | 2026-06-19 |
| BANDHAN Low Duration Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118371 | Debt | Direct / Growth | ₹41.91 | +0.01% | +1.04% | +1.78% | +6.01% | 2026-06-19 |
| Bandhan Medium Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118401 | Medium Duration | Direct / Growth | ₹52.57 | -0.05% | +1.74% | +2.26% | +5.32% | 2026-06-19 |
| Bandhan Medium to Long Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118394 | Long Duration | Direct / Growth | ₹74.10 | -0.05% | +1.96% | +2.83% | +5.18% | 2026-06-19 |
| BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN Bandhan Mutual Fund • Code 150404 | Mid Cap | Direct / Growth | ₹19.85 | +0.79% | +4.98% | +21.43% | +10.92% | 2026-06-19 |
| Bandhan Money Market Fund -Direct Plan-Growth Bandhan Mutual Fund • Code 118384 | Debt | Direct / Growth | ₹46.43 | +0.01% | +0.89% | +1.73% | +6.31% | 2026-06-19 |
| BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLAN Bandhan Mutual Fund • Code 149303 | Multi Cap | Direct / Growth | ₹18.68 | -0.07% | +3.20% | +15.29% | +4.11% | 2026-06-19 |
| Bandhan Multi-Factor Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 153722 | Sectoral / Thematic | Direct / Growth | ₹10.06 | +0.50% | +1.09% | +5.83% | — | 2026-06-19 |
| BANDHAN Overnight Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 146191 | Overnight | Direct / Growth | ₹1,452.98 | +0.03% | +0.42% | +1.27% | +5.36% | 2026-06-21 |
| Bandhan Short Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118407 | Short Duration | Direct / Growth | ₹64.90 | -0.03% | +1.58% | +2.15% | +5.84% | 2026-06-19 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.