India fuel price dashboard
Live petrol, diesel, CNG and LPG pricing with state comparisons, metro city snapshots and oil-market context.
Updated 10 June 2026 at 06:47 am
Sources: fuelprice.co.in • petroldieselprice.com • yahoo-finance2
Avg petrol
₹106.24 /L
Avg diesel
₹97.86 /L
Avg CNG
₹88.93 /kg
Avg LPG
₹988.68 /14.2kg
State coverage
35
LPG cities
37
Brent crude
$91.14
WTI crude
$87.91
USD/INR
95.35
Indian pump prices are influenced by crude oil, refining margins, the rupee-dollar rate and state-level taxes. LPG changes less frequently than transport fuels, while CNG often varies by local distribution network.
State filter
Fuel highlights
Quick extrema across the currently visible dataset.
Cheapest petrol
Andaman And Nicobar
₹88.66 /L
Costliest petrol
Andhra Pradesh
₹117.73 /L
Cheapest diesel
Andaman And Nicobar
₹84.56 /L
Costliest diesel
Sikkim
₹128.00 /L
Cheapest LPG
Hyderabad
₹934.00 /14.2kg
Costliest LPG
Agartala
₹1,102.50 /14.2kg
State-wise petrol, diesel and CNG
| State | Petrol | Diesel | CNG | Petrol-Diesel spread |
|---|---|---|---|---|
| Andaman And Nicobar | ₹88.66 /L | ₹84.56 /L | — | ₹4.10 /L |
| Andhra Pradesh | ₹117.73 /L | ₹104.52 /L | ₹91.49 /kg | ₹13.21 /L |
| Arunachal Pradesh | ₹99.69 /L | ₹89.11 /L | ₹84.13 /kg | ₹10.58 /L |
| Assam | ₹106.76 /L | ₹98.08 /L | ₹84.38 /kg | ₹8.68 /L |
| Bihar | ₹115.06 /L | ₹101.07 /L | ₹92.92 /kg | ₹13.99 /L |
| Chandigarh | ₹101.54 /L | ₹89.47 /L | ₹97.50 /kg | ₹12.07 /L |
| Chhattisgarh | ₹109.73 /L | ₹103.01 /L | ₹81.04 /kg | ₹6.72 /L |
| Dadra And Nagar Haveli | ₹99.90 /L | ₹95.63 /L | ₹75.94 /kg | ₹4.27 /L |
| Daman And Diu | ₹99.50 /L | ₹95.40 /L | ₹75.94 /kg | ₹4.10 /L |
| Delhi | ₹102.12 /L | ₹95.20 /L | ₹83.09 /kg | ₹6.92 /L |
| Goa | ₹104.13 /L | ₹96.01 /L | ₹95.95 /kg | ₹8.12 /L |
| Gujarat | ₹101.83 /L | ₹97.92 /L | ₹82.43 /kg | ₹3.91 /L |
| Haryana | ₹103.32 /L | ₹95.96 /L | ₹89.76 /kg | ₹7.36 /L |
| Himachal Pradesh | ₹108.64 /L | ₹101.90 /L | ₹99.69 /kg | ₹6.74 /L |
| Jammu And Kashmir | ₹106.35 /L | ₹94.96 /L | ₹88.56 /kg | ₹11.39 /L |
| Jharkhand | ₹105.43 /L | ₹100.99 /L | ₹90.88 /kg | ₹4.44 /L |
| Karnataka | ₹111.79 /L | ₹99.54 /L | ₹90.11 /kg | ₹12.25 /L |
| Kerala | ₹113.74 /L | ₹103.15 /L | ₹97.18 /kg | ₹10.59 /L |
| Madhya Pradesh | ₹115.85 /L | ₹100.86 /L | ₹93.93 /kg | ₹14.99 /L |
| Maharashtra | ₹111.78 /L | ₹98.48 /L | ₹90.85 /kg | ₹13.30 /L |
| Manipur | ₹106.87 /L | ₹92.78 /L | ₹84.13 /kg | ₹14.09 /L |
| Meghalaya | ₹101.92 /L | ₹93.70 /L | ₹84.13 /kg | ₹8.22 /L |
| Mizoram | ₹106.81 /L | ₹95.69 /L | ₹84.13 /kg | ₹11.12 /L |
| Nagaland | ₹103.67 /L | ₹95.21 /L | ₹84.13 /kg | ₹8.46 /L |
| Odisha | ₹110.32 /L | ₹102.02 /L | ₹89.68 /kg | ₹8.30 /L |
| Puducherry | ₹103.37 /L | ₹93.67 /L | — | ₹9.70 /L |
| Punjab | ₹105.56 /L | ₹95.47 /L | ₹88.73 /kg | ₹10.09 /L |
| Rajasthan | ₹112.31 /L | ₹97.46 /L | ₹92.75 /kg | ₹14.85 /L |
| Sikkim | ₹103.30 /L | ₹128.00 /L | ₹84.13 /kg | -₹24.70 /L |
| Tamil Nadu | ₹108.95 /L | ₹100.66 /L | ₹89.12 /kg | ₹8.29 /L |
| Telangana | ₹117.06 /L | ₹105.22 /L | ₹95.44 /kg | ₹11.84 /L |
| Tripura | ₹96.70 /L | ₹85.77 /L | ₹85.19 /kg | ₹10.93 /L |
| Uttar Pradesh | ₹101.67 /L | ₹95.14 /L | ₹95.71 /kg | ₹6.53 /L |
| Uttarakhand | ₹102.16 /L | ₹97.32 /L | ₹97.50 /kg | ₹4.84 /L |
| West Bengal | ₹114.28 /L | ₹101.13 /L | ₹94.27 /kg | ₹13.15 /L |
Metro fuel snapshot
| City | State | Petrol | Diesel | CNG | LPG 14.2kg | LPG 19kg |
|---|---|---|---|---|---|---|
| 101.83 ₹/L | India | ₹97.92 /L | ₹88.02 /L | — | — | — |
| 101.63 ₹/L | India | ₹97.77 /L | ₹82.95 /L | — | — | — |
| 111.21 ₹/L | India | ₹97.83 /L | ₹86.00 /L | — | — | — |
| 112.04 ₹/L | India | ₹98.68 /L | ₹96.50 /L | — | — | — |
| 108.01 ₹/L | India | ₹99.66 /L | ₹96.00 /L | — | — | — |
| 115.73 ₹/L | India | ₹103.82 /L | ₹97.00 /L | — | — | — |
| 101.56 ₹/L | India | ₹95.06 /L | ₹94.42 /L | — | — | — |
| 113.51 ₹/L | India | ₹99.82 /L | ₹93.50 /L | — | — | — |
LPG city rates
| City | State | Domestic 14.2kg | Commercial 19kg |
|---|---|---|---|
| Agartala | Tripura | ₹1,102.50 | ₹3,469.00 |
| Ahmedabad | Gujarat | ₹949.00 | ₹3,133.00 |
| Aizawl | Mizoram | ₹1,094.00 | ₹3,598.50 |
| Amritsar | Punjab | ₹983.00 | ₹3,220.00 |
| Bengaluru | Karnataka | ₹944.50 | ₹3,198.00 |
| Bhopal | Madhya Pradesh | ₹947.50 | ₹3,119.00 |
| Bhubaneswar | Odisha | ₹968.00 | ₹3,290.50 |
| Chandigarh | Chandigarh | ₹951.50 | ₹3,136.00 |
| Chennai | Tamil Nadu | ₹957.50 | ₹3,283.00 |
| Dehradun | Uttarakhand | ₹961.00 | ₹3,167.00 |
| Diu | Daman and Diu | ₹956.50 | ₹3,111.50 |
| Fatehabad | Haryana | ₹971.00 | ₹3,192.50 |
| Gangtok | India | ₹1,094.50 | ₹3,631.50 |
| Goa Panaji | India | ₹956.00 | ₹3,188.00 |
| Guntur Amaravathi | India | ₹966.50 | ₹3,290.00 |
| Guwahati | Assam | ₹991.00 | ₹3,348.00 |
| Hyderabad | Telangana | ₹934.00 | ₹2,228.50 |
| Imphal | Manipur | ₹1,093.50 | ₹3,600.50 |
| Itanagar | Arunachal Pradesh | ₹1,007.50 | ₹3,379.50 |
| Jaipur | Rajasthan | ₹945.50 | ₹3,141.00 |
| Kavaratti | Lakshadweep | ₹962.00 | ₹3,188.50 |
| Kohima | Nagaland | ₹961.00 | ₹3,230.50 |
| Kolkata | West Bengal | ₹968.00 | ₹3,256.00 |
| Leh | India | ₹1,074.50 | ₹3,446.50 |
| Lucknow | Uttar Pradesh | ₹979.50 | ₹3,236.00 |
| Mumbai | Maharashtra | ₹941.50 | ₹3,067.50 |
| New Delhi | Delhi | ₹942.00 | ₹3,113.50 |
| Patna | Bihar | ₹1,031.50 | ₹3,400.50 |
| Pondicherry | Puducherry | ₹954.00 | ₹3,282.50 |
| Port Blair | Andaman and Nicobar Islands | ₹1,018.00 | ₹3,544.00 |
| Raipur | Chhattisgarh | ₹1,013.00 | ₹3,345.00 |
| Ranchi | Jharkhand | ₹999.50 | ₹3,305.50 |
| Shillong | Meghalaya | ₹1,009.00 | ₹3,378.50 |
| Shimla | Himachal Pradesh | ₹987.50 | ₹3,227.00 |
| Silvassa | Dadra and Nagar Haveli and Daman and Diu | ₹956.50 | ₹3,111.50 |
| Srinagar | Jammu and Kashmir | ₹1,058.00 | ₹3,420.00 |
| Thiruvananthapuram | Kerala | ₹951.00 | ₹3,151.00 |
What this section now covers
Transport fuels
State-level petrol, diesel and CNG pricing for broader India-level comparison.
Household gas
Domestic and commercial LPG city rates with wider coverage than the old static list.
Oil context
Brent, WTI and USD/INR context to explain why fuel revisions move over time.