AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 15 June 2026 at 09:56 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
814
Direct growth schemes
814
Avg NAV
₹315.87
Avg daily move
+1.25%
Avg 1Y return
+1.39%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 34. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund Direct Plan Growth 360 ONE Mutual Fund • Code 122715 | Debt | Direct / Growth | ₹25.15 | +0.11% | +1.51% | +1.47% | +5.18% | 2026-06-12 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Direct Plan - Growth 360 ONE Mutual Fund • Code 151165 | ELSS | Direct / Growth | ₹13.38 | +2.01% | +0.06% | +0.42% | -3.54% | 2026-06-12 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH 360 ONE Mutual Fund • Code 151796 | Flexi Cap | Direct / Growth | ₹15.81 | +2.58% | +2.63% | +9.70% | +3.42% | 2026-06-12 |
| 360 ONE Focused Fund-Direct Plan-Growth 360 ONE Mutual Fund • Code 131580 | Focused | Direct / Growth | ₹52.70 | +2.58% | +1.91% | +6.30% | +0.94% | 2026-06-12 |
| 360 ONE LIQUID FUND DIRECT PLAN GROWTH 360 ONE Mutual Fund • Code 125345 | Liquid | Direct / Growth | ₹2,140.54 | +0.03% | +0.53% | +1.66% | +6.07% | 2026-06-14 |
| 360 ONE Overnight Fund - Direct Plan - Growth 360 ONE Mutual Fund • Code 153703 | Overnight | Direct / Growth | ₹1,050.33 | +0.03% | +0.42% | +1.27% | — | 2026-06-14 |
| 360 ONE QUANT FUND DIRECT GROWTH 360 ONE Mutual Fund • Code 149318 | Sectoral / Thematic | Direct / Growth | ₹19.12 | +1.66% | -2.16% | +0.37% | -5.40% | 2026-06-12 |
| Abakkus Flexi Cap Fund - Direct - Growth Abakkus Mutual Fund • Code 154043 | Flexi Cap | Direct / Growth | ₹10.55 | +2.18% | +3.36% | +11.14% | — | 2026-06-12 |
| Abakkus Liquid Fund - Direct Plan - Growth Abakkus Mutual Fund • Code 154051 | Liquid | Direct / Growth | ₹102.89 | +0.03% | +0.53% | +1.50% | — | 2026-06-14 |
| Aditya Birla Sun Life Banking & PSU Debt Fund- Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 119550 | Banking & PSU Debt | Direct / Growth | ₹399.13 | +0.11% | +1.04% | +1.37% | +4.74% | 2026-06-12 |
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund • Code 125597 | Sectoral / Thematic | Direct / Growth | ₹69.27 | +3.30% | +2.06% | +3.90% | +2.26% | 2026-06-12 |
| Aditya Birla Sun Life Business Cycle Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 149295 | Sectoral / Thematic | Direct / Growth | ₹15.86 | +1.99% | +2.06% | +5.31% | +0.95% | 2026-06-12 |
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119576 | International | Direct / Growth | ₹37.35 | — | — | — | — | 28-Jul-2023 |
| Aditya Birla Sun Life Conglomerate Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 153124 | Sectoral / Thematic | Direct / Growth | ₹10.74 | +1.99% | +1.61% | +9.93% | +0.85% | 2026-06-12 |
| Aditya Birla Sun Life Consumption Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119591 | Sectoral / Thematic | Direct / Growth | ₹226.66 | +1.67% | -1.42% | +1.76% | -5.75% | 2026-06-12 |
| Aditya Birla Sun Life Corporate Bond Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119533 | Corporate Bond | Direct / Growth | ₹120.13 | +0.12% | +1.25% | +1.22% | +4.56% | 2026-06-12 |
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund • Code 134387 | Debt | Direct / Growth | ₹27.48 | +0.10% | +1.13% | +2.39% | +12.71% | 2026-06-12 |
| Aditya Birla Sun Life Digital India Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 120539 | Sectoral / Thematic | Direct / Growth | ₹160.70 | +0.85% | +0.80% | +3.30% | -16.81% | 2026-06-12 |
| Aditya Birla Sun Life Dividend Yield Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119507 | Equity | Direct / Growth | ₹493.82 | +1.69% | -1.46% | +3.14% | +1.40% | 2026-06-12 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119505 | Debt | Direct / Growth | ₹52.13 | +0.14% | +1.38% | +1.56% | +4.83% | 2026-06-12 |
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119544 | ELSS | Direct / Growth | ₹67.19 | +2.00% | +1.04% | +5.58% | +1.45% | 2026-06-12 |
| Aditya Birla Sun Life ESG Integration Strategy Fund-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 148637 | Sectoral / Thematic | Direct / Growth | ₹18.58 | +1.98% | +0.76% | +3.11% | -1.38% | 2026-06-12 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 120564 | Flexi Cap | Direct / Growth | ₹2,072.32 | +1.64% | +0.95% | +6.63% | +5.24% | 2026-06-12 |
| Aditya Birla Sun Life Floating Rate Fund-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 122646 | Debt | Direct / Growth | ₹378.92 | +0.07% | +0.68% | +1.50% | +6.08% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.