AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 21 June 2026 at 09:54 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
814
Direct growth schemes
814
Avg NAV
₹394.70
Avg daily move
+0.12%
Avg 1Y return
+5.10%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹119.13
Mutual fund table
Showing page 4 of 34. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Axis Quant Fund - Direct Plan - Growth Axis Mutual Fund • Code 148993 | Sectoral / Thematic | Direct / Growth | ₹17.28 | -0.23% | +3.91% | +14.36% | +3.41% | 2026-06-19 |
| Axis Services Opportunities Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 153624 | Sectoral / Thematic | Direct / Growth | ₹9.77 | +0.62% | +3.39% | +15.62% | — | 2026-06-19 |
| Axis Short Duration Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120510 | Short Duration | Direct / Growth | ₹35.82 | +0.02% | +1.51% | +2.04% | +5.99% | 2026-06-19 |
| Axis Strategic Bond Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120475 | Medium Duration | Direct / Growth | ₹32.86 | +0.01% | +1.67% | +2.29% | +6.66% | 2026-06-19 |
| Axis Treasury Advantage Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120513 | Debt | Direct / Growth | ₹3,448.12 | +0.01% | +0.97% | +1.75% | +6.29% | 2026-06-19 |
| Axis Ultra Short Duration Fund - Direct Plan Growth Axis Mutual Fund • Code 144754 | Ultra Short | Direct / Growth | ₹16.63 | +0.01% | +0.81% | +1.80% | +6.52% | 2026-06-19 |
| Bajaj Finserv Banking and Financial Services Fund - Direct - Growth Bajaj Finserv Mutual Fund • Code 153937 | Sectoral / Thematic | Direct / Growth | ₹10.03 | -0.02% | +5.20% | +14.14% | — | 2026-06-19 |
| Bajaj Finserv Banking and PSU Fund-Direct Plan- Growth Bajaj Finserv Mutual Fund • Code 152162 | Debt | Direct / Growth | ₹12.10 | +0.01% | +1.73% | +1.89% | +4.81% | 2026-06-19 |
| BAJAJ FINSERV CONSUMPTION FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund • Code 153075 | Sectoral / Thematic | Direct / Growth | ₹9.26 | +0.31% | +4.04% | +15.04% | -3.16% | 2026-06-19 |
| BAJAJ FINSERV ELSS TAX SAVER FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund • Code 153201 | ELSS | Direct / Growth | ₹11.83 | +0.18% | +2.30% | +16.07% | +5.31% | 2026-06-19 |
| Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth Bajaj Finserv Mutual Fund • Code 151895 | Flexi Cap | Direct / Growth | ₹15.84 | +0.09% | +3.57% | +16.81% | +6.79% | 2026-06-19 |
| Bajaj Finserv Gilt Fund - Direct - Growth Bajaj Finserv Mutual Fund • Code 153206 | Gilt | Direct / Growth | ₹1,059.11 | -0.17% | +1.64% | +2.34% | +2.11% | 2026-06-19 |
| BAJAJ FINSERV HEALTHCARE FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund • Code 153157 | Sectoral / Thematic | Direct / Growth | ₹10.89 | +1.05% | +2.70% | +19.01% | +14.54% | 2026-06-19 |
| Bajaj Finserv Large and Mid Cap Fund- Direct Plan- Growth Bajaj Finserv Mutual Fund • Code 152408 | Large & Mid Cap | Direct / Growth | ₹12.67 | +0.75% | +3.35% | +13.26% | +2.74% | 2026-06-19 |
| BAJAJ FINSERV LARGE CAP FUND - DIRECT PLAN - GROWTH Bajaj Finserv Mutual Fund • Code 152783 | Large Cap | Direct / Growth | ₹10.21 | -0.16% | +2.34% | +8.26% | +1.41% | 2026-06-19 |
| Bajaj Finserv Liquid Fund - Direct Plan - Growth Bajaj Finserv Mutual Fund • Code 151833 | Liquid | Direct / Growth | ₹1,221.93 | +0.03% | +0.62% | +1.80% | +6.33% | 2026-06-21 |
| Bajaj Finserv Low Duration Fund - Direct - Growth Bajaj Finserv Mutual Fund • Code 154204 | Debt | Direct / Growth | ₹1,020.49 | +0.02% | +0.97% | +1.75% | — | 2026-06-19 |
| Bajaj Finserv Money Market Fund-Direct Plan-Growth Bajaj Finserv Mutual Fund • Code 151889 | Debt | Direct / Growth | ₹1,233.76 | +0.02% | +0.86% | +1.73% | +6.22% | 2026-06-19 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund • Code 153309 | Multi Cap | Direct / Growth | ₹12.25 | +0.49% | +4.28% | +21.09% | +9.20% | 2026-06-19 |
| Bajaj Finserv Overnight Fund - Direct Plan - Growth Bajaj Finserv Mutual Fund • Code 151849 | Overnight | Direct / Growth | ₹1,195.39 | +0.03% | +0.43% | +1.28% | +5.41% | 2026-06-21 |
| Bandhan Banking and PSU Fund - Direct Growth Bandhan Mutual Fund • Code 121279 | Debt | Direct / Growth | ₹26.79 | -0.01% | +1.69% | +2.16% | +5.60% | 2026-06-19 |
| Bandhan Business Cycle Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 152878 | Sectoral / Thematic | Direct / Growth | ₹9.99 | -0.19% | +3.50% | +13.98% | -0.13% | 2026-06-19 |
| BANDHAN Corporate Bond Fund - Direct Growth Bandhan Mutual Fund • Code 135916 | Corporate Bond | Direct / Growth | ₹20.96 | -0.01% | +1.73% | +2.17% | +5.61% | 2026-06-19 |
| BANDHAN Credit Risk Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 140603 | Debt | Direct / Growth | ₹18.80 | -0.00% | +1.47% | +2.01% | +5.55% | 2026-06-19 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.