AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 21 June 2026 at 08:09 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
814
Direct growth schemes
814
Avg NAV
₹512.45
Avg daily move
+0.16%
Avg 1Y return
+4.80%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹119.13
Mutual fund table
Showing page 3 of 34. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Transportation and Logistics Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 152158 | Sectoral / Thematic | Direct / Growth | ₹15.96 | 0.00% | +5.84% | +18.13% | +16.16% | 2026-06-19 |
| Axis Banking & PSU Debt Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120438 | Banking & PSU Debt | Direct / Growth | ₹2,865.86 | +0.01% | +1.54% | +1.92% | +5.27% | 2026-06-19 |
| Axis Business Cycles Fund - Direct Plan - Growth Axis Mutual Fund • Code 151368 | Sectoral / Thematic | Direct / Growth | ₹17.34 | +0.17% | +2.85% | +14.30% | +3.28% | 2026-06-19 |
| Axis Consumption Fund Direct Plan - Growth Axis Mutual Fund • Code 152805 | Sectoral / Thematic | Direct / Growth | ₹9.30 | +0.32% | +3.33% | +12.45% | -0.75% | 2026-06-19 |
| Axis Corporate Bond Fund - Direct Plan Growth Axis Mutual Fund • Code 141588 | Corporate Bond | Direct / Growth | ₹19.15 | +0.01% | +1.67% | +2.12% | +5.62% | 2026-06-19 |
| Axis Credit Risk Fund - Direct Plan - Growth Axis Mutual Fund • Code 130314 | Debt | Direct / Growth | ₹25.92 | +0.02% | +1.62% | +2.78% | +8.26% | 2026-06-19 |
| Axis Dynamic Bond Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120451 | Debt | Direct / Growth | ₹34.31 | -0.01% | +1.91% | +2.53% | +5.34% | 2026-06-19 |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120503 | ELSS | Direct / Growth | ₹107.96 | -0.04% | +3.05% | +11.63% | -0.17% | 2026-06-19 |
| Axis ESG Integration Strategy Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 147928 | Sectoral / Thematic | Direct / Growth | ₹22.53 | -0.27% | +2.22% | +10.01% | -1.18% | 2026-06-19 |
| Axis Flexi Cap Fund - Direct Plan - Growth Axis Mutual Fund • Code 141925 | Flexi Cap | Direct / Growth | ₹30.35 | +0.50% | +5.02% | +15.97% | +4.05% | 2026-06-19 |
| Axis Floater Fund - Direct Plan - Growth Axis Mutual Fund • Code 149049 | Debt | Direct / Growth | ₹1,400.16 | +0.00% | +1.64% | +2.65% | +5.92% | 2026-06-19 |
| Axis Focused Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120468 | Focused | Direct / Growth | ₹62.24 | +0.29% | +4.34% | +13.00% | -1.78% | 2026-06-19 |
| Axis Gilt Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120447 | Gilt | Direct / Growth | ₹28.24 | -0.06% | +2.11% | +2.50% | +3.68% | 2026-06-19 |
| Axis India Manufacturing Fund - Direct Plan - Growth Axis Mutual Fund • Code 152202 | Sectoral / Thematic | Direct / Growth | ₹15.88 | +0.38% | +3.32% | +17.37% | +15.49% | 2026-06-19 |
| Axis Innovation Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 148634 | Sectoral / Thematic | Direct / Growth | ₹20.81 | +0.77% | +3.48% | +15.35% | +7.71% | 2026-06-19 |
| Axis Large & Mid Cap Fund - Direct Plan - Growth Axis Mutual Fund • Code 145110 | Large & Mid Cap | Direct / Growth | ₹38.05 | +0.48% | +3.40% | +15.58% | +7.67% | 2026-06-19 |
| Axis Large Cap Fund - Direct Plan - Growth Axis Mutual Fund • Code 120465 | Large Cap | Direct / Growth | ₹68.13 | -0.18% | +2.93% | +8.66% | -1.73% | 2026-06-19 |
| Axis Liquid Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120389 | Liquid | Direct / Growth | ₹3,115.29 | +0.03% | +0.63% | +1.84% | +6.41% | 2026-06-21 |
| Axis Long Duration Fund - Direct Plan - Growth Axis Mutual Fund • Code 151179 | Long Duration | Direct / Growth | ₹1,254.27 | -0.03% | +2.26% | +3.11% | +1.63% | 2026-06-19 |
| Axis Midcap Fund - Direct Plan - Growth Axis Mutual Fund • Code 120505 | Mid Cap | Direct / Growth | ₹140.71 | +0.69% | +3.26% | +17.34% | +8.11% | 2026-06-19 |
| Axis Momentum Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 153083 | Sectoral / Thematic | Direct / Growth | ₹9.02 | +0.11% | +0.11% | +11.22% | -2.38% | 2026-06-19 |
| Axis Money Market Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 147567 | Debt | Direct / Growth | ₹1,535.55 | +0.01% | +0.87% | +1.74% | +6.26% | 2026-06-19 |
| Axis Multicap Fund - Direct Growth Axis Mutual Fund • Code 149383 | Multi Cap | Direct / Growth | ₹19.64 | +0.51% | +3.81% | +16.63% | +6.97% | 2026-06-19 |
| Axis Overnight Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 146675 | Overnight | Direct / Growth | ₹1,442.20 | +0.03% | +0.43% | +1.28% | +5.39% | 2026-06-21 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.