AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 21 June 2026 at 08:38 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
144
Direct growth schemes
144
Avg NAV
₹100.20
Avg daily move
+0.11%
Avg 1Y return
+5.30%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹119.13
Mutual fund table
Showing page 1 of 6. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE QUANT FUND DIRECT GROWTH 360 ONE Mutual Fund • Code 149318 | Sectoral / Thematic | Direct / Growth | ₹19.63 | -0.04% | +0.78% | +8.88% | -2.57% | 2026-06-19 |
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund • Code 125597 | Sectoral / Thematic | Direct / Growth | ₹71.32 | +0.21% | +4.88% | +13.91% | +4.68% | 2026-06-19 |
| Aditya Birla Sun Life Business Cycle Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 149295 | Sectoral / Thematic | Direct / Growth | ₹16.31 | +0.49% | +4.22% | +12.48% | +3.56% | 2026-06-19 |
| Aditya Birla Sun Life Conglomerate Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 153124 | Sectoral / Thematic | Direct / Growth | ₹11.06 | -0.18% | +3.56% | +17.29% | +3.08% | 2026-06-19 |
| Aditya Birla Sun Life Consumption Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119591 | Sectoral / Thematic | Direct / Growth | ₹234.16 | +0.05% | +2.13% | +10.08% | -3.91% | 2026-06-19 |
| Aditya Birla Sun Life Digital India Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 120539 | Sectoral / Thematic | Direct / Growth | ₹162.16 | -1.70% | -1.24% | +5.00% | -17.13% | 2026-06-19 |
| Aditya Birla Sun Life ESG Integration Strategy Fund-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 148637 | Sectoral / Thematic | Direct / Growth | ₹18.98 | -0.32% | +2.21% | +10.41% | +0.26% | 2026-06-19 |
| Aditya Birla Sun Life Infrastructure Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119514 | Sectoral / Thematic | Direct / Growth | ₹119.05 | +0.55% | +5.21% | +24.19% | +16.00% | 2026-06-19 |
| Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund • Code 133516 | Sectoral / Thematic | Direct / Growth | ₹40.98 | +0.34% | +2.81% | +19.65% | +19.41% | 2026-06-19 |
| Aditya Birla Sun Life MNC Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119646 | Sectoral / Thematic | Direct / Growth | ₹1,444.52 | +0.26% | +1.96% | +12.22% | -2.63% | 2026-06-19 |
| Aditya Birla Sun Life Pharma and Healthcare Fund-Direct-Growth Aditya Birla Sun Life Mutual Fund • Code 147409 | Sectoral / Thematic | Direct / Growth | ₹37.57 | +0.64% | +0.97% | +13.57% | +14.58% | 2026-06-19 |
| Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 147844 | Sectoral / Thematic | Direct / Growth | ₹40.67 | -0.12% | +2.11% | +10.31% | +13.70% | 2026-06-19 |
| Aditya Birla Sun Life Quant Fund - Direct Growth Aditya Birla Sun Life Mutual Fund • Code 152684 | Sectoral / Thematic | Direct / Growth | ₹10.36 | +0.10% | +1.87% | +13.60% | +8.71% | 2026-06-19 |
| Aditya Birla Sun Life Special Opportunities Fund-Direct-Growth Aditya Birla Sun Life Mutual Fund • Code 148539 | Sectoral / Thematic | Direct / Growth | ₹30.19 | +0.47% | +6.72% | +19.66% | +17.15% | 2026-06-19 |
| Aditya Birla Sun Life Transportation and Logistics Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 152158 | Sectoral / Thematic | Direct / Growth | ₹15.96 | 0.00% | +5.84% | +18.13% | +16.16% | 2026-06-19 |
| Axis Business Cycles Fund - Direct Plan - Growth Axis Mutual Fund • Code 151368 | Sectoral / Thematic | Direct / Growth | ₹17.34 | +0.17% | +2.85% | +14.30% | +3.28% | 2026-06-19 |
| Axis Consumption Fund Direct Plan - Growth Axis Mutual Fund • Code 152805 | Sectoral / Thematic | Direct / Growth | ₹9.30 | +0.32% | +3.33% | +12.45% | -0.75% | 2026-06-19 |
| Axis ESG Integration Strategy Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 147928 | Sectoral / Thematic | Direct / Growth | ₹22.53 | -0.27% | +2.22% | +10.01% | -1.18% | 2026-06-19 |
| Axis India Manufacturing Fund - Direct Plan - Growth Axis Mutual Fund • Code 152202 | Sectoral / Thematic | Direct / Growth | ₹15.88 | +0.38% | +3.32% | +17.37% | +15.49% | 2026-06-19 |
| Axis Innovation Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 148634 | Sectoral / Thematic | Direct / Growth | ₹20.81 | +0.77% | +3.48% | +15.35% | +7.71% | 2026-06-19 |
| Axis Momentum Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 153083 | Sectoral / Thematic | Direct / Growth | ₹9.02 | +0.11% | +0.11% | +11.22% | -2.38% | 2026-06-19 |
| Axis Quant Fund - Direct Plan - Growth Axis Mutual Fund • Code 148993 | Sectoral / Thematic | Direct / Growth | ₹17.28 | -0.23% | +3.91% | +14.36% | +3.41% | 2026-06-19 |
| Axis Services Opportunities Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 153624 | Sectoral / Thematic | Direct / Growth | ₹9.77 | +0.62% | +3.39% | +15.62% | — | 2026-06-19 |
| Bajaj Finserv Banking and Financial Services Fund - Direct - Growth Bajaj Finserv Mutual Fund • Code 153937 | Sectoral / Thematic | Direct / Growth | ₹10.03 | -0.02% | +5.20% | +14.14% | — | 2026-06-19 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.