AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 21 June 2026 at 02:54 pm
Sources: amfiindia.com • mfapi.in
Visible results
20
Catalog size
20
Direct growth schemes
20
Avg NAV
₹38.24
Avg daily move
-0.06%
Avg 1Y return
+2.85%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹119.13
Mutual fund table
Showing page 1 of 1. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Retirement Fund-The 30s Plan-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 146575 | Other | Direct / Growth | ₹24.43 | +0.05% | +4.61% | +20.90% | +13.22% | 2026-06-19 |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 146930 | Other | Direct / Growth | ₹21.24 | -0.07% | +1.83% | +8.90% | +3.22% | 2026-06-19 |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 146940 | Other | Direct / Growth | ₹16.64 | +0.03% | +1.56% | +4.38% | +5.76% | 2026-06-19 |
| Axis Retirement Fund - Aggressive Plan - Direct Growth Axis Mutual Fund • Code 147825 | Other | Direct / Growth | ₹19.96 | -0.20% | +2.15% | +8.36% | -0.99% | 2026-06-19 |
| Axis Retirement Fund - Conservative Plan - Direct Growth Axis Mutual Fund • Code 147830 | Other | Direct / Growth | ₹17.47 | -0.24% | +1.52% | +2.85% | +0.51% | 2026-06-19 |
| Axis Retirement Fund - Dynamic Plan - Direct Growth Axis Mutual Fund • Code 147826 | Other | Direct / Growth | ₹21.33 | -0.09% | +2.75% | +10.18% | -0.09% | 2026-06-19 |
| Bandhan Retirement Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 152102 | Other | Direct / Growth | ₹13.13 | -0.05% | +1.88% | +6.87% | +2.25% | 2026-06-19 |
| Baroda BNP Paribas Retirement Fund - Direct plan - Growth option Baroda BNP Paribas Mutual Fund • Code 152628 | Other | Direct / Growth | ₹11.82 | -0.03% | +2.40% | +10.68% | +4.90% | 2026-06-19 |
| Franklin India Retirement Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 118548 | Other | Direct / Growth | ₹239.73 | -0.12% | +1.60% | +3.71% | +0.13% | 2026-06-19 |
| Nippon India Retirement Fund- Income Generation Scheme- Direct Plan- Growth Plan - Growth Option Nippon India Mutual Fund • Code 133569 | Other | Direct / Growth | ₹23.20 | -0.13% | +2.45% | +3.32% | +0.94% | 2026-06-19 |
| Nippon India Retirement Fund- Income Generation Scheme- Direct Plan-Growth Plan- Bonus Option Nippon India Mutual Fund • Code 133629 | Other | Direct / Growth | ₹23.20 | -0.13% | +2.45% | +3.32% | +0.94% | 2026-06-19 |
| Nippon India Retirement Fund- Wealth Creation Scheme- Direct Plan- Growth Plan - Growth Option Nippon India Mutual Fund • Code 133568 | Other | Direct / Growth | ₹32.25 | -0.55% | +1.75% | +10.65% | +1.27% | 2026-06-19 |
| Nippon India Retirement Fund- Wealth Creation Scheme- Direct Plan-Growth Plan- Bonus Option Nippon India Mutual Fund • Code 133630 | Other | Direct / Growth | ₹32.25 | -0.55% | +1.75% | +10.65% | +1.27% | 2026-06-19 |
| PGIM India Retirement Fund - Direct Plan - Growth Option PGIM India Mutual Fund • Code 152537 | Other | Direct / Growth | ₹12.48 | +0.16% | +3.40% | +16.20% | +2.38% | 2026-06-19 |
| SBI Retirement Benefit Fund - Aggressive Plan - Direct Plan - Growth SBI Mutual Fund • Code 148683 | Other | Direct / Growth | ₹21.22 | -0.05% | +2.83% | +13.14% | +0.54% | 2026-06-19 |
| SBI Retirement Benefit Fund - Conservative Plan - Direct Plan - Growth SBI Mutual Fund • Code 148688 | Other | Direct / Growth | ₹14.86 | -0.04% | +2.12% | +4.24% | +1.61% | 2026-06-19 |
| Tata Retirement Savings Fund- Conservative Plan-Direct Plan-Growth Option Tata Mutual Fund • Code 119256 | Other | Direct / Growth | ₹38.52 | +0.07% | +1.77% | +6.29% | +4.04% | 2026-06-19 |
| Tata Retirement Savings Fund- Moderate Plan -Direct Plan-Growth Option Tata Mutual Fund • Code 119255 | Other | Direct / Growth | ₹80.47 | +0.31% | +2.01% | +16.33% | +4.36% | 2026-06-19 |
| Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth Option Tata Mutual Fund • Code 119251 | Other | Direct / Growth | ₹83.28 | +0.34% | +2.07% | +19.12% | +3.89% | 2026-06-19 |
| Union Retirement Fund - Direct Plan - Growth Option Union Mutual Fund • Code 150554 | Other | Direct / Growth | ₹17.23 | +0.17% | +3.30% | +14.33% | +6.95% | 2026-06-19 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.