AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 21 June 2026 at 03:01 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
701
Direct growth schemes
701
Avg NAV
₹12.25
Avg daily move
-0.00%
Avg 1Y return
+5.59%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹119.13
Mutual fund table
Showing page 1 of 30. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Fixed Maturity Plan - Series UQ (92 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 152250 | Other | Direct / Growth | ₹10.19 | — | — | — | — | 12-Mar-2024 |
| Aditya Birla Sun Life Fixed Maturity Plan - Series UR (85 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 152259 | Other | Direct / Growth | ₹10.17 | — | — | — | — | 13-Mar-2024 |
| Aditya Birla Sun Life Fixed Maturity Plan - Series US (100 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 152332 | Other | Direct / Growth | ₹10.21 | — | — | — | — | 18-Apr-2024 |
| Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 149017 | Other | Direct / Growth | ₹13.53 | +0.01% | +0.42% | +1.35% | +5.68% | 2026-06-19 |
| Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 149062 | Other | Direct / Growth | ₹13.56 | +0.02% | +0.46% | +1.41% | +5.87% | 2026-06-19 |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 150316 | Other | Direct / Growth | ₹13.14 | +0.01% | +0.72% | +1.50% | +5.86% | 2026-06-19 |
| Aditya Birla Sun Life Fixed Term Plan - Series UB (1224 days) - Direct Plan Growth Option Aditya Birla Sun Life Mutual Fund • Code 151186 | Other | Direct / Growth | ₹12.58 | +0.01% | 0.00% | +0.44% | +4.64% | 2026-04-22 |
| Aditya Birla Sun Life Fixed Term Plan - Series UF (180 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 151519 | Other | Direct / Growth | ₹10.37 | — | — | — | — | 29-Aug-2023 |
| Aditya Birla Sun Life Fixed Term Plan - Series UJ (1110 days) - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 151700 | Other | Direct / Growth | ₹12.35 | +0.01% | 0.00% | +0.25% | +4.44% | 2026-04-09 |
| Axis Fixed Maturity Plan - Series 129 (108 Days) - Direct Plan - Growth Axis Mutual Fund • Code 154240 | Other | Direct / Growth | ₹10.21 | +0.01% | +0.33% | +1.65% | — | 2026-06-11 |
| Axis Fixed Maturity Plan - Series 130 (92 Days) - Direct Plan - Growth Axis Mutual Fund • Code 154292 | Other | Direct / Growth | ₹10.18 | +0.01% | +0.33% | +1.64% | — | 2026-06-11 |
| Axis Fixed Term Plan - Series 113 (1228 Days) - Direct Plan - Growth Axis Mutual Fund • Code 151586 | Other | Direct / Growth | ₹12.62 | +0.02% | +0.48% | +1.65% | +6.39% | 2026-06-19 |
| Bandhan Fixed Maturity Plan (FMP) - Series 209 (93 Days) - Direct Plan - Growth Bandhan Mutual Fund • Code 153316 | Other | Direct / Growth | ₹10.19 | — | — | — | — | 15-May-2025 |
| BANDHAN Fixed Term Plan Series 179 DIRECT PLAN-GROWTH (3652 days) Bandhan Mutual Fund • Code 146701 | Other | Direct / Growth | ₹17.97 | -0.08% | +1.78% | +1.33% | +5.20% | 2026-06-19 |
| DSP FMP Series - 264 - 60M - 17D - Direct - Growth DSP Mutual Fund • Code 149190 | Other | Direct / Growth | ₹13.28 | +0.01% | +0.51% | +1.41% | +5.86% | 2026-06-19 |
| DSP FMP Series - 267 - 1172 Days - Direct - Growth DSP Mutual Fund • Code 150842 | Other | Direct / Growth | ₹12.91 | -0.05% | +1.81% | +1.92% | +6.17% | 2026-06-19 |
| DSP FMP Series - 268 - 1281 Days - Direct - Growth DSP Mutual Fund • Code 150885 | Other | Direct / Growth | ₹12.78 | +0.06% | +0.13% | +1.02% | +5.26% | 2026-05-29 |
| DSP FMP Series - 270 - 1172 Days - Direct - Growth DSP Mutual Fund • Code 151449 | Other | Direct / Growth | ₹12.67 | -0.05% | +1.80% | +1.92% | +6.16% | 2026-06-19 |
| HDFC FMP 1100D April 2019 (1) - Growth Option - Direct Plan HDFC Mutual Fund • Code 147237 | Other | Direct / Growth | ₹12.47 | — | — | — | — | 11-May-2022 |
| HDFC FMP 1118D March 2019 (1) - Growth Option - Direct Plan HDFC Mutual Fund • Code 146898 | Other | Direct / Growth | ₹12.45 | — | — | — | — | 18-Apr-2022 |
| HDFC FMP 1120D March 2019 (1) - Growth Option - Direct Plan HDFC Mutual Fund • Code 146893 | Other | Direct / Growth | ₹12.45 | — | — | — | — | 18-Apr-2022 |
| HDFC FMP 1126D March 2019 (1) - Growth Option - Direct Plan HDFC Mutual Fund • Code 146650 | Other | Direct / Growth | ₹12.60 | — | — | — | — | 11-Apr-2022 |
| HDFC FMP 1127D March 2019 (1) - Growth Option - Direct Plan HDFC Mutual Fund • Code 146777 | Other | Direct / Growth | ₹12.51 | — | — | — | — | 18-Apr-2022 |
| HDFC FMP 1133D February 2019 (1) - Growth Option - Direct Plan HDFC Mutual Fund • Code 146631 | Other | Direct / Growth | ₹12.63 | — | — | — | — | 11-Apr-2022 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.