AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 21 June 2026 at 08:44 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
27
Direct growth schemes
27
Avg NAV
₹81.11
Avg daily move
+0.08%
Avg 1Y return
+3.56%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹119.13
Mutual fund table
Showing page 1 of 2. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Focused Fund-Direct Plan-Growth 360 ONE Mutual Fund • Code 131580 | Focused | Direct / Growth | ₹54.60 | +0.62% | +4.24% | +15.78% | +4.10% | 2026-06-19 |
| Aditya Birla Sun Life Focused Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119564 | Focused | Direct / Growth | ₹163.09 | -0.44% | +2.08% | +10.05% | +1.83% | 2026-06-19 |
| Axis Focused Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120468 | Focused | Direct / Growth | ₹62.24 | +0.29% | +4.34% | +13.00% | -1.78% | 2026-06-19 |
| Bandhan Focused Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118421 | Focused | Direct / Growth | ₹104.88 | +0.08% | +1.64% | +13.44% | +3.25% | 2026-06-19 |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 150264 | Focused | Direct / Growth | ₹24.11 | +0.10% | +1.46% | +10.56% | -2.52% | 2026-06-19 |
| Canara Robeco Focused Fund - Direct Plan - Growth Option Canara Robeco Mutual Fund • Code 148883 | Focused | Direct / Growth | ₹20.91 | -0.19% | +2.25% | +9.53% | -1.18% | 2026-06-19 |
| DSP Focused Fund - Direct Plan - Growth DSP Mutual Fund • Code 119096 | Focused | Direct / Growth | ₹61.16 | -0.16% | +4.02% | +13.04% | +1.66% | 2026-06-19 |
| Edelweiss Focused Fund - Direct Plan - Growth Edelweiss Mutual Fund • Code 150376 | Focused | Direct / Growth | ₹17.54 | -0.25% | +1.82% | +11.55% | +1.88% | 2026-06-19 |
| Franklin India Focused Equity Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 118564 | Focused | Direct / Growth | ₹114.45 | -0.30% | +1.27% | +6.63% | -4.70% | 2026-06-19 |
| HDFC Focused Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 118950 | Focused | Direct / Growth | ₹261.30 | -0.01% | +3.51% | +8.63% | +1.28% | 2026-06-19 |
| HSBC Focused Fund - Direct Growth HSBC Mutual Fund • Code 148411 | Focused | Direct / Growth | ₹28.37 | +0.16% | +2.40% | +16.17% | +7.25% | 2026-06-19 |
| ICICI Prudential Focused Equity Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120722 | Focused | Direct / Growth | ₹107.54 | -0.19% | +3.14% | +11.33% | +3.24% | 2026-06-19 |
| Invesco India Focused Fund - Direct Plan - Growth Invesco Mutual Fund • Code 148481 | Focused | Direct / Growth | ₹29.99 | 0.00% | +5.01% | +21.03% | -1.06% | 2026-06-19 |
| ITI Focused Fund - Direct Plan - Growth ITI Mutual Fund • Code 151777 | Focused | Direct / Growth | ₹17.21 | +0.04% | +2.19% | +18.01% | +10.16% | 2026-06-19 |
| JM Focused Fund (Direct) - Growth Option JM Financial Mutual Fund • Code 120488 | Focused | Direct / Growth | ₹23.38 | -0.06% | +4.64% | +16.91% | +3.16% | 2026-06-19 |
| Kotak Focused Fund- Direct Plan- Growth option Kotak Mahindra Mutual Fund • Code 147473 | Focused | Direct / Growth | ₹30.10 | +0.30% | +4.37% | +13.74% | +10.37% | 2026-06-19 |
| LIC MF Focused Fund-Direct Plan-Growth LIC Mutual Fund • Code 152010 | Focused | Direct / Growth | ₹23.64 | +0.38% | +5.74% | +14.05% | -0.56% | 2026-06-19 |
| Mahindra Manulife Focused Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund • Code 148567 | Focused | Direct / Growth | ₹29.79 | -0.41% | +1.09% | +9.70% | +3.22% | 2026-06-19 |
| Mirae Asset Focused Fund Direct Plan Growth Mirae Asset Mutual Fund • Code 147206 | Focused | Direct / Growth | ₹26.36 | +0.24% | +2.96% | +14.37% | -4.79% | 2026-06-19 |
| Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund • Code 122389 | Focused | Direct / Growth | ₹57.52 | +1.06% | +7.18% | +24.10% | +16.08% | 2026-06-19 |
| Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund • Code 118692 | Focused | Direct / Growth | ₹136.09 | -0.25% | +2.63% | +13.12% | +2.62% | 2026-06-19 |
| Old Bridge Focused Fund - Direct Growth Old Bridge Mutual Fund • Code 152358 | Focused | Direct / Growth | ₹13.34 | +0.53% | +3.09% | +17.64% | +10.71% | 2026-06-19 |
| quant Focused Fund - Growth Option-Direct Plan quant Mutual Fund • Code 120834 | Focused | Direct / Growth | ₹103.32 | +0.29% | +4.97% | +26.55% | +9.15% | 2026-06-19 |
| SBI FOCUSED FUND - DIRECT PLAN -GROWTH SBI Mutual Fund • Code 119727 | Focused | Direct / Growth | ₹435.69 | +0.11% | +0.80% | +13.51% | +11.97% | 2026-06-19 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.