AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 15 June 2026 at 11:13 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
135
Direct growth schemes
135
Avg NAV
₹442.30
Avg daily move
+0.09%
Avg 1Y return
+6.00%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 6. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund Direct Plan Growth 360 ONE Mutual Fund • Code 122715 | Debt | Direct / Growth | ₹25.15 | +0.11% | +1.51% | +1.47% | +5.18% | 2026-06-12 |
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund • Code 134387 | Debt | Direct / Growth | ₹27.48 | +0.10% | +1.13% | +2.39% | +12.71% | 2026-06-12 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119505 | Debt | Direct / Growth | ₹52.13 | +0.14% | +1.38% | +1.56% | +4.83% | 2026-06-12 |
| Aditya Birla Sun Life Floating Rate Fund-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 122646 | Debt | Direct / Growth | ₹378.92 | +0.07% | +0.68% | +1.50% | +6.08% | 2026-06-12 |
| Aditya Birla Sun Life Low duration Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119523 | Debt | Direct / Growth | ₹771.06 | +0.04% | +0.72% | +1.55% | +6.21% | 2026-06-12 |
| Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119511 | Debt | Direct / Growth | ₹397.29 | +0.04% | +0.53% | +1.53% | +6.07% | 2026-06-12 |
| Axis Credit Risk Fund - Direct Plan - Growth Axis Mutual Fund • Code 130314 | Debt | Direct / Growth | ₹25.84 | +0.13% | +1.26% | +2.13% | +8.07% | 2026-06-12 |
| Axis Dynamic Bond Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120451 | Debt | Direct / Growth | ₹34.16 | +0.15% | +1.30% | +1.66% | +4.87% | 2026-06-12 |
| Axis Floater Fund - Direct Plan - Growth Axis Mutual Fund • Code 149049 | Debt | Direct / Growth | ₹1,391.60 | +0.10% | +0.99% | +1.53% | +5.39% | 2026-06-12 |
| Axis Money Market Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 147567 | Debt | Direct / Growth | ₹1,532.14 | +0.04% | +0.55% | +1.54% | +6.16% | 2026-06-12 |
| Axis Treasury Advantage Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120513 | Debt | Direct / Growth | ₹3,441.96 | +0.06% | +0.67% | +1.56% | +6.25% | 2026-06-12 |
| Bajaj Finserv Banking and PSU Fund-Direct Plan- Growth Bajaj Finserv Mutual Fund • Code 152162 | Debt | Direct / Growth | ₹12.07 | +0.14% | +1.20% | +1.41% | +4.66% | 2026-06-12 |
| Bajaj Finserv Low Duration Fund - Direct - Growth Bajaj Finserv Mutual Fund • Code 154204 | Debt | Direct / Growth | ₹1,018.67 | +0.06% | +0.70% | +1.57% | — | 2026-06-12 |
| Bajaj Finserv Money Market Fund-Direct Plan-Growth Bajaj Finserv Mutual Fund • Code 151889 | Debt | Direct / Growth | ₹1,230.86 | +0.04% | +0.55% | +1.52% | +6.10% | 2026-06-12 |
| Bandhan Banking and PSU Fund - Direct Growth Bandhan Mutual Fund • Code 121279 | Debt | Direct / Growth | ₹26.72 | +0.13% | +1.21% | +1.83% | +5.42% | 2026-06-12 |
| BANDHAN Credit Risk Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 140603 | Debt | Direct / Growth | ₹18.76 | +0.09% | +1.05% | +1.80% | +5.47% | 2026-06-12 |
| BANDHAN Dynamic Bond Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118416 | Debt | Direct / Growth | ₹39.39 | +0.22% | +1.52% | +2.72% | +5.12% | 2026-06-12 |
| BANDHAN FLOATER FUND - DIRECT PLAN GROWTH Bandhan Mutual Fund • Code 148711 | Debt | Direct / Growth | ₹13.98 | +0.11% | +1.06% | +1.90% | +6.15% | 2026-06-12 |
| BANDHAN Low Duration Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118371 | Debt | Direct / Growth | ₹41.83 | +0.06% | +0.69% | +1.61% | +5.93% | 2026-06-12 |
| Bandhan Money Market Fund -Direct Plan-Growth Bandhan Mutual Fund • Code 118384 | Debt | Direct / Growth | ₹46.32 | +0.04% | +0.55% | +1.54% | +6.20% | 2026-06-12 |
| Bank of India Money Market Fund - Direct - Growth Bank of India Mutual Fund • Code 153294 | Debt | Direct / Growth | ₹10.97 | +0.04% | +0.52% | +1.60% | +6.20% | 2026-06-12 |
| Baroda BNP Paribas Credit Risk Fund -Direct-Growth Option Baroda BNP Paribas Mutual Fund • Code 133488 | Debt | Direct / Growth | ₹26.10 | +0.07% | +0.84% | +1.78% | +7.01% | 2026-06-12 |
| Baroda BNP Paribas Credit Risk Fund- Direct- Growth Option- Segregated Portfolio- 1 Baroda BNP Paribas Mutual Fund • Code 148333 | Debt | Direct / Growth | ₹0.00 | — | — | — | — | 2026-06-12 |
| Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 150180 | Debt | Direct / Growth | ₹51.86 | +0.13% | +1.22% | +1.05% | +1.96% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.